Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 30318
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,354 SqFt$315,000Price Dropped by $10K
444 W Lake AVE NW, Atlanta, GA 30318
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/15 152 Beds 1 Bath 884 SqFt$125,500Price Dropped by $20K
1974 LOIS PL NW, Atlanta, GA 30318
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/23 234 Beds 2.5 Baths 2,120 SqFt$975,000Open Sun 2PM-4PM
- 1/28 282 Beds 2.5 Baths 1,266 SqFt$300,000Open Thu 1PM-5PM
- 1/41 414 Beds 3.5 Baths 2,332 SqFt$734,900Open Sun 2PM-4PM
- 1/28 283 Beds 2.5 Baths 1,698 SqFt$515,000Open Thu 3PM-5:30PM
459 James P Brawley DR NW, Atlanta, GA 30318
Listed by The Atlanta Home Experts, LLC
Single Family Home
- 1/56 564 Beds 3.5 Baths 2,920 SqFt$660,000Open Sat 12PM-2PM
- 1/51 514 Beds 3.5 Baths 2,702 SqFt$765,000Open Thu 12PM-6PM
- 1/67 673 Beds 3.5 Baths 1,920 SqFt$599,999Open Sat 2PM-4PM
- 1/39 395 Beds 3 Baths 1,524 SqFt$460,000Open Sat 3:10PM-5PM
- 1/50 505 Beds 4.5 Baths 4,200 SqFt$1,475,000Open Sun 3PM-5PM
- 1/24 243 Beds 2 Baths 1,464 SqFt$316,000Open Thu 8AM-7PM
- 1/33 334 Beds 3.5 Baths 2,739 SqFt$729,900Open Sat 2PM-4PM
- 1/52 524 Beds 3.5 Baths 2,208 SqFt$650,000Open Thu 12PM-6PM
- 1/58 583 Beds 2.5 Baths 2,590 SqFt$730,000Open Sat 1PM-4PM
622 Bellemeade AVE NW #7, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/34 342 Beds 2 Baths 946 SqFt$374,000New
2881 PARROTT AVE NW, Atlanta, GA 30318
Listed by Chapman Hall Professionals Realty, LLC.
Single Family Home
- 1/16 164 Beds 2.5 Baths 1,792 SqFt$325,000New
- 1/8 82 Beds 1 Bath 0.06 Acres$600,000New
- 1/60 605 Beds 5.5 Baths 7,067 SqFt$2,850,000New
- 1/24 244 Beds 3.5 Baths 2,405 SqFt$549,000New
- 1/46 465 Beds 3 Baths 2,328 SqFt$389,600New
- 1/49 492 Beds 3 Baths 1,804 SqFt$650,000Coming Soon
- 1/36 363 Beds 2 Baths 2,112 SqFt$725,000New
2515 Ridgewood RD NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/38 382 Beds 2.5 Baths 1,361 SqFt$499,900New