Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 3.5 Baths 2,034 SqFt$489,589Open Sat 12PM-4PM
- 1/91 913 Beds 3.5 Baths 2,034 SqFt$499,053Open Sat 12PM-4PM
- 1/71 713 Beds 3.5 Baths 2,034 SqFt$475,000Open Sat 12PM-4PM
- 1/44 443 Beds 2 Baths 1,688 SqFt$350,000New
3679 Regent DR NW, Kennesaw, GA 30144
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/40 403 Beds 2 Baths 1,688 SqFt$345,000New
- 1/25 253 Beds 3.5 Baths 1,820 SqFt$471,483Active Under Contract
- 1/31 314 Beds 3 Baths 1,817 SqFt$384,900Active Under Contract
- 1/14 143 Beds 2 Baths 1,056 SqFt$315,000New
- 1/85 853 Beds 3.5 Baths 1,820 SqFt$466,576New
- 1/36 364 Beds 2.5 Baths 2,204 SqFt$359,000New
- 1/33 333 Beds 3.5 Baths 2,204 SqFt$569,900New
- 1/25 253 Beds 3 Baths 1,612 SqFt$335,000New
- 1/38 383 Beds 3.5 Baths 2,204 SqFt$569,900Pending
- 1/33 333 Beds 2 Baths 1,580 SqFt$390,000Pending
- 1/35 352 Beds 2.5 Baths 1,458 SqFt$265,000Active Under Contract
- 1/30 303 Beds 3.5 Baths 2,082 SqFt$390,000New
- 1/5 54 Beds 3 Baths 2,001 SqFt$449,900Coming Soon
- 1/65 653 Beds 3.5 Baths 1,820 SqFt$473,671New
- 1/64 645 Beds 3.5 Baths 3,796 SqFt$589,000Active Under Contract
- 1/43 436 Beds 3.5 Baths 3,049 SqFt$450,000Active Under Contract
- 1/59 595 Beds 3 Baths 0.28 Acres Lot$439,900Active Under Contract
- 1/31 314 Beds 2 Baths 2,252 SqFt$395,000Active Under Contract
- 1/75 753 Beds 3.5 Baths 1,820 SqFt$450,671New
- 1/14 143 Beds 3.5 Baths 2,034 SqFt$479,252New