Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,205 SqFt$399,500Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,181 SqFt$255,000Open Sun 12PM-2PM
- 1/22 224 Beds 3 Baths 2,304 SqFt$490,000Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 1,997 SqFt$465,000Open Thu 2PM-5PM
- 1/55 553 Beds 3.5 Baths 3,414 SqFt$825,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 1,300 SqFt$480,000Open Sun 2PM-4PM
- 1/25 254 Beds 2.5 Baths 2,141 SqFt$789,000Open Sun 2PM-4PM
- 1/72 725 Beds 5 Baths 5,151 SqFt$1,995,000Open Sun 2PM-5PM
3582 Grove Gate LN, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,680 SqFt$271,000Open Fri 8AM-7PM
- 1/21 212 Beds 1.5 Baths 1,288 SqFt$227,000Open Fri 8AM-7PM
- 1/63 633 Beds 3.5 Baths 2,003 SqFt$450,000New
- 1/22 221 Bed 1 Bath 1,010 SqFt$179,999New
2638 Vinings Central DR SE #4, Atlanta, GA 30339
Listed by Keller Williams Realty Peachtree Rd.
Condo
- 1/53 534 Beds 3.5 Baths 1,932 SqFt$475,000New
- 1/28 282 Beds 2 Baths 1,181 SqFt$250,000New
- 1/67 672 Beds 2 Baths 1,388 SqFt$529,000New
- 1/48 481 Bed 1 Bath 770 SqFt$305,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,310 SqFt$424,000New
- 1/21 212 Beds 2 Baths 980 SqFt$220,000New
- 1/36 363 Beds 3.5 Baths 1,645 SqFt$489,000New
- 1/33 333 Beds 2.5 Baths 871 Sqft Lot$395,000Active Under Contract
- 1/35 353 Beds 3.5 Baths 2,640 SqFt$527,999New
- 1/67 675 Beds 4.5 Baths 4,151 SqFt$1,285,000New
- 1/18 182 Beds 2 Baths 1,181 SqFt$245,000New
- 1/43 432 Beds 2 Baths 1,478 SqFt$519,900New