Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2.5 Baths 2,063 SqFt$489,000Active
- 1/23 234 Beds 3.5 Baths 2,750 SqFt$475,000Active Under Contract
- 1/24 241 Bed 1 Bath 868 SqFt$170,000Pending
- 1/30 305 Beds 4 Baths 3,111 SqFt$655,000Active
- 1/37 373 Beds 2.5 Baths 2,245 SqFt$467,000Active Under Contract
66 White Oak WAY, Monroe, GA 30655
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/22 223 Beds 2 Baths 1,056 SqFt$262,999Pending
- 1/80 804 Beds 3 Baths 2,778 SqFt$719,900Pending
- 1/31 314 Beds 2.5 Baths 2,111 SqFt$419,900Pending
- 1/36 363 Beds 2 Baths 1,680 SqFt$274,999Active
- 3 Beds 2.5 Baths 871 Sqft Lot$109,900Active
- 1/42 423 Beds 2 Baths 1,868 SqFt$400,000Active
- 1/37 373 Beds 2 Baths 2,061 SqFt$399,900Active
- 1/28 282 Beds 1.5 Baths 1,210 SqFt$274,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1 Acres Lot$350,000Active
- 1/34 344 Beds 2 Baths 1,899 SqFt$340,000Pending
- 1/27 274 Beds 2 Baths 1,947 SqFt$365,000Price Dropped by $14K
- 3D3 Beds 1.5 Baths 1,780 SqFt$299,900Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,410 SqFt$329,900Active
- 1/78 784 Beds 3.5 Baths 3,451 SqFt$1,785,000Active
- 1/36 363 Beds 2.5 Baths 1,650 SqFt$435,000Price Dropped by $5K
- 3D4 Beds 3 Baths 1,705 SqFt$305,000Active
- 1/17 174 Beds 2.5 Baths 2,477 SqFt$559,900Active
- 1/60 604 Beds 4 Baths 2,167 SqFt$775,000Pending
112 Bold Springs AVE, Monroe, GA 30655
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/7 74 Beds 3 Baths 2,660 SqFt$644,313Active Under Contract